Ürün Kodu: DGM-VW004
Marka: T.W.
TELEFONDA SİPARİŞ VER
0850 678 01 01 - 0552 339 13 11
Tıklayın, telefonunuzu bırakın. Sizi arayalım.
Amarok Caddy Golf Ibiza Leon Passat Polo Touareg Sol İkili Cam Düğmesi
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
2.0 BiTDI | 09.2010 - 08.2012 | 120 | 163 | 1968 | CDCA | 0603ATA 0603BHJ | |
2.0 BiTDI | Başlangıç 11.2011 | 132 | 180 | 1968 | CSHA CNEA | 0603BJC 0603BJB | |
2.0 BiTDI 4motion | 09.2010 - 08.2012 | 120 | 163 | 1968 | CDCA | 0603ATB 0603BHK | |
2.0 BiTDI 4motion | Başlangıç 11.2011 | 132 | 180 | 1968 | CSHA CNEA | 0603BHY 0603BHZ | |
2.0 TDI | 09.2010 - 10.2013 | 90 | 122 | 1968 | CNFA CDBA | 0603AZE 0603BHH | |
2.0 TDI | Başlangıç 07.2012 | 103 | 140 | 1968 | CNFB | 0603BKJ 0603BKS | |
2.0 TDI 4motion | 09.2010 - 10.2013 | 90 | 122 | 1968 | CNFA CDBA | 0603AZF 0603BHI | |
2.0 TDI 4motion | Başlangıç 06.2012 | 103 | 140 | 1968 | CNFB | 0603BKK 0603BKT | |
2.0 TSI | 12.2010 - 10.2016 | 118 | 160 | 1984 | CFPA | 0603AZG | |
3.0 TDI | Başlangıç 06.2016 | 120 | 163 | 2967 | DDXA | 0603CFE | |
3.0 TDI 4motion | Başlangıç 06.2016 | 150 | 204 | 2967 | DDXB | 0603CBV | |
3.0 TDI 4motion | Başlangıç 06.2016 | 165 | 224 | 2967 | DDXC DDXD | 0603CBQ | |
3.0 TDI 4motion | Başlangıç 05.2018 | 190 | 258 | 2967 | DDXE | 0603CHV |
CADDY III Kasa/büyük limuzin (2KA, 2KH, 2CA, 2CH)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 TSI | 09.2010 - 05.2015 | 63 | 86 | 1197 | CBZA | 0603AVI | |
1.2 TSI | 09.2010 - 05.2015 | 77 | 105 | 1197 | CBZB | 0603AVJ | |
1.6 | 04.2004 - 05.2015 | 75 | 102 | 1595 | BSF BSE BGU | 0603AGA 0603ARX 0603AUH 0603088 | |
1.6 BiFuel | 05.2011 - 05.2015 | 75 | 102 | 1595 | CHGA | 0603BGC | |
1.6 TDI | 08.2010 - 05.2015 | 55 | 75 | 1598 | CAYE | 0603AVK | |
1.6 TDI | 08.2010 - 05.2015 | 75 | 102 | 1598 | CAYD | 0603AVL | |
2.0 EcoFuel | 04.2006 - 05.2015 | 80 | 109 | 1984 | BSX | 0603AGO 0603ASA 0603AUK | |
2.0 TDI | 08.2010 - 05.2015 | 81 | 110 | 1968 | CLCA | ||
2.0 TDI | 11.2010 - 05.2015 | 62 | 85 | 1968 | CFHE | 0603AVN | |
2.0 TDI | 05.2012 - 05.2015 | 125 | 170 | 1968 | CFJA | 0603BIO | |
2.0 TDI 16V | 11.2010 - 05.2015 | 103 | 140 | 1968 | CFHC CLCB | 0603AUG | |
2.0 TDI 16V 4motion | 11.2010 - 05.2015 | 103 | 140 | 1968 | CFHC | 0603BAZ | |
2.0 TDI 4motion | 08.2010 - 05.2015 | 81 | 110 | 1968 | CFHF | 0603AZH | |
2.0 TDI 4motion | 12.2010 - 05.2015 | 62 | 85 | 1968 | CFHE | 0603BBD |
CADDY III MPV (2KB, 2KJ, 2CB, 2CJ)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 TSI | 09.2010 - 05.2015 | 63 | 86 | 1197 | CBZA | 0603AUY 0603AUZ | |
1.2 TSI | 09.2010 - 05.2015 | 77 | 105 | 1197 | CBZB | 0603AVA 0603AVB | |
1.6 | 04.2004 - 05.2015 | 75 | 102 | 1595 | BSF BSE BGU | 0603AGF 0603AGJ 0603089 | |
1.6 BiFuel | 05.2011 - 05.2015 | 75 | 102 | 1595 | CHGA | 0603BFW 0603BFX | |
1.6 TDI | 08.2010 - 05.2015 | 55 | 75 | 1598 | CAYE | 0603AVC 0603AVD | |
1.6 TDI | 08.2010 - 05.2015 | 75 | 102 | 1598 | CAYD | 0603AVF 0603AVE | |
2.0 EcoFuel | 04.2006 - 05.2015 | 80 | 109 | 1984 | BSX | 0603AGM 0603AGN | |
2.0 TDI | 08.2010 - 05.2015 | 81 | 110 | 1968 | CLCA | ||
2.0 TDI | 05.2012 - 05.2015 | 125 | 170 | 1968 | CFJA | 0603BIJ 0603BIK | |
2.0 TDI 16V | 11.2010 - 05.2015 | 103 | 140 | 1968 | CFHC CLCB | 0603AMU 0603AMT | |
2.0 TDI 16V 4motion | 11.2010 - 05.2015 | 103 | 140 | 1968 | CFHC | 0603BAW 0603BAX | |
2.0 TDI 4motion | 08.2010 - 05.2015 | 81 | 110 | 1968 | CFHF | 0603AZD 0603AZC |
CADDY IV Kasa/büyük limuzin (SAA, SAH)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.0 TSI | 11.2015 - 09.2020 | 75 | 102 | 999 | CHZG DKRE | 0603BYG | |
1.2 TSI | 06.2015 - 09.2020 | 62 | 84 | 1197 | CYVC | 0603BXJ | |
1.4 TGI CNG | 06.2015 - 09.2020 | 81 | 110 | 1395 | CPWA | 0603BXE | |
1.4 TSI | 05.2015 - 09.2020 | 92 | 125 | 1395 | CZCB | 0603BXK | |
1.4 TSI | 06.2019 - 09.2020 | 96 | 131 | 1395 | DJKD | 0603CKQ | |
1.6 | 11.2015 - 09.2020 | 81 | 110 | 1598 | CWVA | ||
1.6 TDI | 05.2015 - 11.2017 | 55 | 75 | 1598 | CAYE | 0603AVK | |
1.6 TDI | 05.2015 - 09.2020 | 75 | 102 | 1598 | CAYD | 0603AVL | |
2.0 TDI | 05.2015 - 09.2020 | 55 | 75 | 1968 | CUUF DFSF DFSC | 0603BXI | |
2.0 TDI | 05.2015 - 09.2020 | 75 | 102 | 1968 | CUUD DFSD | 0603BXG | |
2.0 TDI | 05.2015 - 09.2020 | 103 | 140 | 1968 | CFHC CLCB | 0603AUG | |
2.0 TDI | 05.2015 - 09.2020 | 110 | 150 | 1968 | CUUB DFSB | 0603BXF | |
2.0 TDI 4motion | 05.2015 - 09.2020 | 81 | 110 | 1968 | CFHF CLCA | 0603AZH | |
2.0 TDI 4motion | 05.2015 - 09.2020 | 90 | 122 | 1968 | CUUE DFSE | 0603BXH | |
2.0 TDI 4motion | 05.2015 - 09.2020 | 103 | 140 | 1968 | CFHC | 0603BAZ | |
2.0 TDI 4motion | 11.2015 - 07.2019 | 55 | 75 | 1968 | DFSC | 0603BYE | |
2.0 TDI 4motion | 11.2015 - 09.2020 | 110 | 150 | 1968 | DFSB | 0603BYF |
CADDY IV MPV (SAB, SAJ)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.0 TSI | 11.2015 - 09.2020 | 75 | 102 | 999 | CHZG DKRE | 0603BYC 0603BYD | |
1.2 TSI | 06.2015 - 09.2020 | 62 | 84 | 1197 | CYVC | 0603BSN 0603BSO | |
1.4 TGI CNG | 06.2015 - 09.2020 | 81 | 110 | 1395 | CPWA | 0603BSR 0603BSS | |
1.4 TSI | 05.2015 - 09.2020 | 92 | 125 | 1395 | CZCB | 0603BSP 0603BSQ | |
1.4 TSI | 07.2018 - 09.2020 | 96 | 131 | 1395 | DJKD | 0603CHD 0603CHE | |
1.6 | 11.2015 - 09.2020 | 81 | 110 | 1598 | CWVA | ||
1.6 TDI | 05.2015 - 11.2017 | 55 | 75 | 1598 | CAYE | 0603AVK | |
1.6 TDI | 05.2015 - 09.2020 | 75 | 102 | 1598 | CAYD | 0603AVL | |
2.0 TDI | 05.2015 - 09.2020 | 55 | 75 | 1968 | CUUF DFSF | 0603BST 0603BSU | |
2.0 TDI | 05.2015 - 09.2020 | 75 | 102 | 1968 | CUUD DFSD | 0603BSV 0603BSW | |
2.0 TDI | 05.2015 - 09.2020 | 103 | 140 | 1968 | CFHC CLCB | 0603AUG | |
2.0 TDI | 05.2015 - 09.2020 | 110 | 150 | 1968 | DFSB CUUB | 0603BSZ 0603BTA | |
2.0 TDI 4motion | 05.2015 - 09.2020 | 81 | 110 | 1968 | CFHF CLCA | 0603AZH | |
2.0 TDI 4motion | 05.2015 - 09.2020 | 90 | 122 | 1968 | CUUE DFSE | 0603BSX 0603BSY | |
2.0 TDI 4motion | 05.2015 - 09.2020 | 103 | 140 | 1968 | CFHC | ||
2.0 TDI 4motion | 11.2015 - 09.2020 | 110 | 150 | 1968 | DFSB | 0603BYA 0603BYB |
EOS (1F7, 1F8)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.4 TSI | 11.2007 - 08.2015 | 90 | 122 | 1390 | CAXA | 0603AMV | |
1.4 TSI | 05.2008 - 08.2015 | 118 | 160 | 1390 | CTHD CAVD | 0603ANQ | |
1.6 FSI | 06.2006 - 05.2008 | 85 | 115 | 1598 | BLF | 0603AJX | |
2.0 FSI | 03.2006 - 05.2008 | 110 | 150 | 1984 | BVZ BVY | 0603AAQ | |
2.0 TDI | 06.2006 - 05.2008 | 103 | 140 | 1968 | BMM | 0603AJL | |
2.0 TDI 16V | 05.2008 - 08.2015 | 103 | 140 | 1968 | CBAB CFFB | 0603AJL | |
2.0 TFSI | 03.2006 - 08.2015 | 147 | 200 | 1984 | CCZA BWA CAWB CBFA | 0603AAR | |
2.0 TSI | 11.2009 - 08.2015 | 155 | 210 | 1984 | CCZB | 0603ARC | |
3.2 V6 | 06.2006 - 05.2009 | 184 | 250 | 3189 | CBRA BUB | 0603AKJ | |
3.6 V6 | 05.2009 - 11.2010 | 191 | 260 | 3597 | CDVA | 0603APY |
GOLF V (1K1)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.4 16V | 10.2003 - 05.2006 | 55 | 75 | 1390 | BCA | 0603721 0603ADH | |
1.4 16V | 05.2006 - 11.2008 | 59 | 80 | 1390 | BUD | 0603AKF 0603AMD | |
1.4 FSI | 10.2003 - 07.2006 | 66 | 90 | 1390 | BLN BKG | 0603736 0603ADO | |
1.4 TSI | 11.2005 - 11.2008 | 125 | 170 | 1390 | BLG | 0603ALW 0603ADQ | |
1.4 TSI | 05.2006 - 11.2008 | 103 | 140 | 1390 | BMY | 0603AKE 0603AMA | |
1.4 TSI | 05.2007 - 11.2008 | 90 | 122 | 1390 | CAXA | 0603AMK | |
1.6 | 01.2004 - 11.2008 | 75 | 102 | 1595 | CCSA BSF BSE BGU | 0603AMB 0603743 0603ADJ | |
1.6 FSI | 10.2003 - 07.2008 | 85 | 115 | 1598 | BLF BLP BAG | 0603ALV 0603722 0603ADP | |
1.9 TDI | 10.2003 - 11.2008 | 77 | 105 | 1896 | BLS BXE BKC | 0603ALX 0603720 0603ADK | |
1.9 TDI | 05.2004 - 11.2008 | 66 | 90 | 1896 | BRU BXJ BXF | 0603AMH 0603ADU 0603745 | |
1.9 TDI 4motion | 08.2004 - 11.2008 | 77 | 105 | 1896 | BLS BXE BKC | 0603ALY 0603760 0603ADL | |
2.0 | 01.2005 - 11.2008 | 85 | 116 | 1984 | BHY BEV | ||
2.0 FSI | 01.2004 - 11.2008 | 110 | 150 | 1984 | BLR BLY BLX BVZ BVY BVX AXW | 0603AMF 0603ADR 0603741 | |
2.0 FSI 4motion | 08.2004 - 11.2008 | 110 | 150 | 1984 | BLX BVX | 0603AME 0603ADS 0603762 | |
2.0 GTI | 10.2004 - 02.2009 | 147 | 200 | 1984 | BWA AXX CAWB | 0603AMG 0603764 0603ADF | |
2.0 GTI | 09.2006 - 12.2008 | 169 | 230 | 1984 | BYD | 0603AKX 0603AMI | |
2.0 SDI | 01.2004 - 11.2008 | 55 | 75 | 1968 | BDK | 0603ALS 0603742 0603ADI | |
2.0 TDI | 10.2003 - 11.2008 | 100 | 136 | 1968 | AZV | 0603ALR 0603723 0603ADG | |
2.0 TDI | 12.2004 - 11.2008 | 103 | 140 | 1968 | BMM | 0603ALT 0603724 0603ADM | |
2.0 TDI | 11.2005 - 11.2008 | 125 | 170 | 1968 | BMN | 0603ADT 0603ALZ | |
2.0 TDI 16V | 10.2003 - 11.2008 | 103 | 140 | 1968 | BKD | 0603ALT 0603724 0603ADM | |
2.0 TDI 16V 4motion | 08.2004 - 11.2008 | 103 | 140 | 1968 | BKD | 0603ALU 0603761 0603ADN | |
3.2 R32 4motion | 11.2005 - 11.2008 | 184 | 250 | 3189 | BUB CBRA | 0603AMC 0603ADV 0603820 |
GOLF V Variant (1K5)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.4 | 06.2007 - 07.2009 | 59 | 80 | 1390 | BUD | 0603AMM | |
1.4 TSI | 06.2007 - 07.2009 | 90 | 122 | 1390 | CAXA | 0603AMN | |
1.4 TSI | 06.2007 - 07.2009 | 103 | 140 | 1390 | BMY | 0603ALF | |
1.4 TSI | 06.2007 - 07.2009 | 125 | 170 | 1390 | BLG | 0603ALJ | |
1.4 TSI | 07.2008 - 07.2009 | 118 | 160 | 1390 | CAVD | 0603ANX | |
1.6 | 06.2007 - 07.2009 | 75 | 102 | 1595 | BSE BSF CCSA | 0603ALG | |
1.9 TDI | 06.2007 - 07.2009 | 77 | 105 | 1896 | BLS BXE | 0603ALD | |
1.9 TDI 4motion | 01.2008 - 07.2009 | 77 | 105 | 1896 | BLS | 0603ANH | |
2.0 TDI | 06.2007 - 07.2009 | 100 | 136 | 1968 | AZV CBDA | 0603ALI | |
2.0 TDI | 06.2007 - 07.2009 | 103 | 140 | 1968 | BMM | 0603ALE | |
2.0 TDI 16V | 06.2007 - 07.2009 | 103 | 140 | 1968 | CBDB BKD | 0603ALE | |
2.0 TFSI | 06.2007 - 07.2009 | 147 | 200 | 1984 | BWA CAWB | 0603ALK |
GOLF VI (5K1)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 TSI | 11.2008 - 11.2012 | 77 | 105 | 1197 | CBZB | 0603AQJ 0603AZM | |
1.2 TSI | 05.2010 - 11.2012 | 63 | 86 | 1197 | CBZA | 0603ATG | |
1.4 | 10.2008 - 11.2012 | 59 | 80 | 1390 | CGGA | 0603AMD | |
1.4 TSI | 10.2008 - 11.2012 | 90 | 122 | 1390 | CAXA | 0603AMK 0603AZJ | |
1.4 TSI | 10.2008 - 11.2012 | 118 | 160 | 1390 | CNWA CTHD CAVD | 0603ANY 0603AZI | |
1.6 | 10.2008 - 11.2012 | 75 | 102 | 1595 | CMXA BSF BSE CCSA | 0603AMB | |
1.6 BiFuel | 03.2009 - 11.2012 | 75 | 102 | 1595 | CHGA | 0603APK | |
1.6 MultiFuel | 10.2008 - 11.2012 | 75 | 102 | 1595 | CMXA CCSA | 0603AOF | |
1.6 TDI | 02.2009 - 11.2012 | 66 | 90 | 1598 | CAYB | 0603AOR 0603AZK | |
1.6 TDI | 02.2009 - 11.2012 | 77 | 105 | 1598 | CAYC | 0603APS 0603AZL | |
1.8 TSI | 06.2009 - 01.2011 | 118 | 160 | 1798 | CDAA | 0603AQG | |
2.0 GTi | 04.2009 - 11.2012 | 155 | 210 | 1984 | CCZB | 0603APL | |
2.0 GTi | 06.2009 - 11.2013 | 147 | 200 | 1984 | CBFA CCTA | ||
2.0 GTi | 05.2011 - 11.2012 | 173 | 235 | 1984 | CDLG | 0603BEN | |
2.0 R 4motion | 11.2009 - 11.2013 | 188 | 256 | 1984 | CDLC CRZA | 0603ARQ | |
2.0 R 4motion | 11.2009 - 05.2011 | 195 | 265 | 1984 | CDLA | ||
2.0 R 4motion | 11.2009 - 11.2012 | 199 | 270 | 1984 | CDLF | 0603ARM | |
2.0 TDI | 10.2008 - 11.2012 | 81 | 110 | 1968 | CLCA CBDC | 0603ANZ | |
2.0 TDI | 10.2008 - 11.2012 | 100 | 136 | 1968 | CFFA CBAA | 0603ALR 0603AZN | |
2.0 TDI | 10.2008 - 05.2013 | 103 | 140 | 1968 | CJAA CFFB CBAB | 0603ALT 0603AZO | |
2.0 TDI | 04.2009 - 11.2012 | 125 | 170 | 1968 | CBBB CFGB | 0603ALZ | |
2.0 TDI 4motion | 05.2009 - 11.2012 | 103 | 140 | 1968 | CFFB CBAB | 0603ALU 0603AZP |
PASSAT B6 (3C2)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.4 TSI | 05.2007 - 07.2010 | 90 | 122 | 1390 | CAXA | 0603AMX | |
1.4 TSI EcoFuel | 01.2009 - 07.2010 | 110 | 150 | 1390 | CDGA | 0603API | |
1.6 | 05.2005 - 07.2010 | 75 | 102 | 1595 | BSF BSE | 0603AEU 0603794 | |
1.6 FSI | 03.2005 - 06.2008 | 85 | 115 | 1598 | BLF | 0603AER 0603772 | |
1.6 TDI | 08.2009 - 07.2010 | 77 | 105 | 1598 | CAYC | 0603AQI | |
1.8 TSI | 05.2007 - 07.2010 | 118 | 160 | 1798 | CDAA BZB | 0603AMW | |
1.9 TDI | 03.2005 - 07.2010 | 77 | 105 | 1896 | BXE BLS BKC | 0603AEO 0603771 | |
2.0 BlueTDI | 01.2009 - 11.2010 | 105 | 143 | 1968 | CBAC | 0603AOG | |
2.0 FSI | 03.2005 - 07.2010 | 110 | 150 | 1984 | BLR BVY BVZ BLY | 0603AEY 0603773 | |
2.0 FSI 4motion | 09.2005 - 07.2010 | 110 | 150 | 1984 | BLX BLY BVX | 0603AEX 0603824 | |
2.0 TDI | 03.2005 - 11.2010 | 100 | 136 | 1968 | BMA CBAA | 0603AES 0603791 | |
2.0 TDI | 03.2005 - 05.2009 | 103 | 140 | 1968 | BMP | 0603AEP 0603770 | |
2.0 TDI | 08.2005 - 07.2010 | 125 | 170 | 1968 | CBBB BMR | 0603AET 0603828 | |
2.0 TDI | 11.2005 - 05.2007 | 88 | 120 | 1968 | BWV | 0603AHD | |
2.0 TDI | 11.2008 - 07.2010 | 81 | 110 | 1968 | CBDC | 0603AOH | |
2.0 TDI 16V | 03.2005 - 07.2010 | 103 | 140 | 1968 | BKP CBAB | 0603AEP 0603770 | |
2.0 TDI 16V 4motion | 03.2005 - 08.2010 | 103 | 140 | 1968 | CBAB BKP | 0603AEQ | |
2.0 TDI 4motion | 03.2005 - 05.2009 | 103 | 140 | 1968 | BMP | 0603AEQ 0603822 | |
2.0 TDI 4motion | 05.2009 - 07.2010 | 125 | 170 | 1968 | CBBB | 0603ARS | |
2.0 TFSI | 07.2005 - 07.2010 | 147 | 200 | 1984 | CCZA BPY BWA CCTA AXX CBFA CAWB | 0603AEZ 0603817 | |
3.2 FSI 4motion | 11.2005 - 07.2010 | 184 | 250 | 3168 | AXZ | 0603AEM | |
3.6 R36 4motion | 04.2007 - 07.2010 | 220 | 300 | 3597 | BWS | 0603ALO |
PASSAT B6 Variant (3C5)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.4 TSI | 05.2007 - 11.2010 | 90 | 122 | 1390 | CAXA | 0603AMZ 0603AYR | |
1.4 TSI EcoFuel | 01.2009 - 11.2010 | 110 | 150 | 1390 | CDGA | 0603APJ | |
1.6 | 08.2005 - 11.2010 | 75 | 102 | 1595 | BSE BSF | 0603AFG 0603804 | |
1.6 FSI | 08.2005 - 06.2008 | 85 | 115 | 1598 | BLF | 0603AFD 0603801 | |
1.6 TDI | 08.2009 - 11.2010 | 77 | 105 | 1598 | CAYC | 0603AQH 0603AYS | |
1.8 TSI | 05.2007 - 10.2011 | 118 | 160 | 1798 | CDAA BZB | 0603AMY 0603AYT | |
1.9 TDI | 08.2005 - 11.2010 | 77 | 105 | 1896 | BLS BXE BKC | 0603AFA 0603800 | |
2.0 BlueTDI | 01.2009 - 11.2010 | 105 | 143 | 1968 | CBAC | 0603AOI | |
2.0 FSI | 08.2005 - 11.2010 | 110 | 150 | 1984 | BLR BLY BVZ BVY | 0603AFK 0603802 | |
2.0 FSI 4motion | 09.2005 - 11.2010 | 110 | 150 | 1984 | BLY BLX BVX | 0603AFJ 0603825 | |
2.0 TDI | 08.2005 - 02.2006 | 90 | 122 | 1968 | BVE | 0603AFI 0603805 | |
2.0 TDI | 08.2005 - 11.2010 | 100 | 136 | 1968 | BMA CBAA | 0603AFE 0603803 0603AYU | |
2.0 TDI | 08.2005 - 05.2009 | 103 | 140 | 1968 | BMP | 0603AFB 0603799 | |
2.0 TDI | 08.2005 - 11.2010 | 125 | 170 | 1968 | BMR CBBB | 0603AFF 0603AYW 0603829 | |
2.0 TDI | 11.2005 - 05.2007 | 88 | 120 | 1968 | BWV | 0603AHE | |
2.0 TDI | 11.2008 - 11.2010 | 81 | 110 | 1968 | CBDC | 0603AOJ | |
2.0 TDI 16V | 08.2005 - 11.2010 | 103 | 140 | 1968 | BKP CBAB | 0603AFB 0603799 0603AYV | |
2.0 TDI 16V 4motion | 08.2005 - 11.2010 | 103 | 140 | 1968 | BKP CBAB | 0603AFC 0603BAQ | |
2.0 TDI 4motion | 08.2005 - 05.2009 | 103 | 140 | 1968 | BMP | 0603AFC 0603823 | |
2.0 TDI 4motion | 05.2009 - 11.2010 | 125 | 170 | 1968 | CBBB | 0603ART 0603BAR | |
2.0 TFSI | 08.2005 - 11.2010 | 147 | 200 | 1984 | CCZA BPY BWA AXX CBFA CAWB CCTA | 0603AFL 0603818 | |
3.2 FSI 4motion | 11.2005 - 11.2010 | 184 | 250 | 3168 | AXZ | 0603AEN | |
3.6 R36 4motion | 04.2007 - 11.2010 | 220 | 300 | 3597 | BWS | 0603ALP |
POLO V (6R1, 6C1)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 | Başlangıç 06.2009 | 44 | 60 | 1198 | CGPB | 0603APM 0603AXQ | |
1.2 | Başlangıç 06.2009 | 51 | 70 | 1198 | CGPA | 0603APN 0603AXP | |
1.2 TDI | Başlangıç 10.2009 | 55 | 75 | 1199 | CFWA | 0603ASO 0603AXN | |
1.2 TSI | Başlangıç 11.2009 | 77 | 105 | 1197 | CBZB | 0603ARA 0603AXM | |
1.2 TSI | 05.2011 - 05.2014 | 66 | 90 | 1197 | CBZC | 0603BHV 0603BEB | |
1.4 (6R1) | 03.2009 - 05.2014 | 63 | 85 | 1390 | CGGB CLPA | 0603APO 0603AXO | |
1.4 BiFuel | 03.2010 - 01.2011 | 60 | 82 | 1390 | CMAA | 0603ARB | |
1.4 GTI | Başlangıç 05.2010 | 132 | 180 | 1390 | CTHE CAVE | 0603ATJ | |
1.4 TSI | 10.2012 - 05.2014 | 103 | 140 | 1395 | CPTA | 0603BIC | |
1.6 BiFuel | 01.2011 - 05.2014 | 60 | 82 | 1598 | CNKA | 0603BBS 0603BBX | |
1.6 TDI | Başlangıç 06.2009 | 55 | 75 | 1598 | CAYA | 0603APP 0603AXJ | |
1.6 TDI | Başlangıç 06.2009 | 66 | 90 | 1598 | CAYB | 0603APU 0603AXK | |
1.6 TDI | Başlangıç 06.2009 | 77 | 105 | 1598 | CAYC CLNA | 0603APV 0603AXL | |
2.0 R WRC | 08.2013 - 05.2014 | 162 | 220 | 1984 | CDLJ | 0603BKZ |
SCIROCCO III (137, 138)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.4 TSI | 05.2008 - 11.2017 | 118 | 160 | 1390 | CNWA CTHD CTKA CAVD | 0603ANM | |
1.4 TSI | 08.2008 - 11.2017 | 90 | 122 | 1390 | CAXA CMSB | 0603AOA | |
1.4 TSI | 11.2013 - 11.2017 | 92 | 125 | 1395 | CXSB CZCA | 0603BOZ | |
1.4 TSI | 07.2015 - 11.2017 | 110 | 150 | 1395 | CZDA | 0603BYR | |
2.0 R | 11.2009 - 11.2017 | 188 | 256 | 1984 | CDLC | 0603ARF | |
2.0 R | 11.2009 - 11.2017 | 195 | 265 | 1984 | CDLA | 0603ARE | |
2.0 R | 05.2014 - 11.2017 | 206 | 280 | 1984 | CDLK | 0603BOY | |
2.0 TDI | 08.2008 - 11.2017 | 103 | 140 | 1968 | CFHC CBDB | 0603AOB | |
2.0 TDI | 05.2009 - 11.2017 | 125 | 170 | 1968 | CBBB CFGB | 0603APQ | |
2.0 TDI | 11.2010 - 11.2017 | 100 | 136 | 1968 | CFHB | 0603BAK | |
2.0 TDI | 01.2013 - 11.2017 | 130 | 177 | 1968 | CFGC | 0603BKR | |
2.0 TDI | 11.2013 - 11.2017 | 110 | 150 | 1968 | CUUB | 0603BPC | |
2.0 TDI | 05.2014 - 11.2017 | 135 | 184 | 1968 | CUXA CUWA | 0603BPD | |
2.0 TFSI | 05.2008 - 11.2009 | 147 | 200 | 1984 | CAWB | 0603ANN | |
2.0 TSI | 11.2009 - 11.2017 | 155 | 210 | 1984 | CCZB | 0603ARD | |
2.0 TSI | 11.2013 - 11.2017 | 132 | 180 | 1984 | CULA | 0603BPA | |
2.0 TSI | 11.2013 - 11.2017 | 162 | 220 | 1984 | CULC | 0603BPB |
TOURAN (1T1, 1T2)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.4 TSI | 02.2006 - 05.2010 | 103 | 140 | 1390 | BMY CAVC | 0603AIG 0603AIH | |
1.4 TSI | 11.2006 - 05.2010 | 125 | 170 | 1390 | CAVB BLG | 0603AKY 0603AKZ | |
1.4 TSI EcoFuel | 05.2009 - 05.2010 | 110 | 150 | 1390 | CDGA | 0603APR | |
1.6 | 07.2003 - 05.2010 | 75 | 102 | 1595 | BSF BSE BGU | 0603ASK 0603702 0603ABH 0603ABI | |
1.6 FSI | 02.2003 - 01.2007 | 85 | 115 | 1598 | BLF BLP BAG | 0603695 0603ABN 0603ABO | |
1.9 TDI | 02.2003 - 05.2004 | 74 | 100 | 1896 | AVQ | 0603693 | |
1.9 TDI | 08.2003 - 05.2010 | 77 | 105 | 1896 | BLS BXE BKC | 0603732 0603ABK 0603ABJ | |
