Ürün Kodu: VALEO 251658
Marka: VALEO
TELEFONDA SİPARİŞ VER
0850 678 01 01 - 0501336 28 86
Tıklayın, telefonunuzu bırakın. Sizi arayalım.
Transporter T5 Polo Ibiza Fabia Roomster Airbag Zembereği
Marka: VALEO
CORDOBA (6L2)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 | 10.2002 - 06.2006 | 47 | 64 | 1198 | BME AZQ | 7593ACJ 7593014 | |
1.2 12V | 05.2006 - 11.2009 | 51 | 70 | 1198 | BXV | 7593ACW | |
1.4 16V | 09.2002 - 12.2007 | 55 | 75 | 1390 | BKY BBY | 7593ACK 7593015 | |
1.4 16V | 10.2002 - 11.2009 | 74 | 100 | 1390 | BBZ | 7593ACL 7593018 | |
1.4 16V | 05.2006 - 11.2009 | 63 | 86 | 1390 | BXW | 7593ACX | |
1.4 TDI | 10.2002 - 12.2005 | 55 | 75 | 1422 | AMF | 7593ACE 7593020 | |
1.4 TDI | 05.2005 - 11.2009 | 51 | 70 | 1422 | BNM | 7593ACM 7593515 | |
1.4 TDI | 06.2005 - 11.2009 | 59 | 80 | 1422 | BNV BMS | 7593ACN 7593517 | |
1.6 | 04.2003 - 11.2009 | 74 | 101 | 1598 | BAH | ||
1.6 16V | 11.2006 - 11.2009 | 77 | 105 | 1598 | BTS | 7593ADA | |
1.9 SDI | 09.2002 - 11.2009 | 47 | 64 | 1896 | ASY | 7593ACF 7593012 | |
1.9 TDI | 09.2002 - 11.2009 | 74 | 100 | 1896 | AXR BMT ATD | 7593ACH 7593013 | |
1.9 TDI | 10.2002 - 11.2009 | 96 | 131 | 1896 | ASZ BLT | 7593ACG 7593017 | |
2.0 | 09.2002 - 11.2009 | 85 | 115 | 1984 | AZL BBX | 7593ACI 7593022 |
IBIZA III (6L1)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 | 02.2002 - 06.2006 | 47 | 64 | 1198 | BME AZQ | 7593ABW 7593007 | |
1.2 | 06.2007 - 05.2008 | 44 | 60 | 1198 | BBM | 7593ADG | |
1.2 12V | 05.2006 - 11.2009 | 51 | 70 | 1198 | BXV | 7593ACU | |
1.4 16V | 02.2002 - 12.2007 | 55 | 75 | 1390 | BKY BBY | 7593ABY 7593010 | |
1.4 16V | 02.2002 - 11.2009 | 74 | 100 | 1390 | BBZ AUB | 7593ABZ 7593005 | |
1.4 16V | 05.2006 - 11.2009 | 63 | 86 | 1390 | BXW | 7593ACV | |
1.4 TDI | 05.2002 - 12.2005 | 55 | 75 | 1422 | AMF | 7593ABR 7593016 | |
1.4 TDI | 05.2005 - 11.2009 | 51 | 70 | 1422 | BNM | 7593ACB 7593514 | |
1.4 TDI | 06.2005 - 11.2009 | 59 | 80 | 1422 | BNV BMS | 7593ACC 7593516 | |
1.6 | 02.2003 - 11.2009 | 74 | 101 | 1598 | BAH | ||
1.6 16V | 11.2006 - 11.2009 | 77 | 105 | 1598 | BTS | 7593ACZ | |
1.8 T Cupra R | 01.2004 - 02.2008 | 132 | 180 | 1781 | BBU | 7593ABX 7593028 | |
1.8 T FR | 12.2003 - 05.2008 | 110 | 150 | 1781 | BKV BJX | 7593ACA 7593512 | |
1.9 SDI | 02.2002 - 12.2005 | 47 | 64 | 1896 | ASY | 7593ABS 7593011 | |
1.9 TDI | 02.2002 - 11.2009 | 74 | 100 | 1896 | BMT AXR ATD | 7593ABU 7593004 | |
1.9 TDI | 02.2002 - 11.2009 | 96 | 131 | 1896 | BLT ASZ | 7593ABT 7593006 | |
1.9 TDI Cupra R | 03.2004 - 02.2008 | 118 | 160 | 1896 | BUK BPX | 7593ACD 7593499 | |
2.0 | 04.2002 - 11.2009 | 85 | 116 | 1984 | AZL BBX | 7593ABV 7593021 |
IBIZA IV (6J5, 6P1)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 | 03.2008 - 05.2015 | 51 | 70 | 1198 | CJLB CGPA BZG | 7593ADN | |
1.4 | 03.2008 - 05.2015 | 63 | 85 | 1390 | CGGB BXW | 7593ADM | |
1.4 TDI | 07.2008 - 06.2010 | 59 | 80 | 1422 | BMS | 7593ADP | |
1.4 TSI | 06.2009 - 05.2015 | 110 | 150 | 1390 | CTHF CTJB CAVF CNUB | 7593ADX | |
1.6 | 05.2008 - 03.2012 | 77 | 105 | 1598 | BTS | 7593ADO | |
1.6 TDI | 05.2009 - 05.2015 | 66 | 90 | 1598 | CAYB | 7593AEG | |
1.6 TDI | 05.2009 - 05.2015 | 77 | 105 | 1598 | CLNA CAYC | 7593AEH | |
1.9 TDI | 03.2008 - 06.2010 | 77 | 105 | 1896 | BLS | 7593ADL | |
1.9 TDI | 07.2008 - 06.2010 | 66 | 90 | 1896 | BXJ | 7593ADQ |
IBIZA IV SC (6J1, 6P5)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 | 07.2008 - 05.2015 | 51 | 70 | 1198 | CGPA BZG | 7593ADN | |
1.4 | 07.2008 - 05.2015 | 63 | 85 | 1390 | CGGB BXW | 7593ADM | |
1.4 TDI | 07.2008 - 06.2010 | 59 | 80 | 1422 | BMS | 7593ADP | |
1.4 TSI | 01.2009 - 05.2015 | 110 | 150 | 1390 | CTHF CTJB CAVF CNUB | 7593ADX | |
1.4 TSI Cupra | 06.2009 - 05.2015 | 132 | 180 | 1390 | CTJC CTHE CAVE | 7593ADW | |
1.6 | 07.2008 - 05.2015 | 77 | 105 | 1598 | BTS | 7593ADO | |
1.6 TDI | 05.2009 - 05.2015 | 66 | 90 | 1598 | CAYB | 7593AEG | |
1.6 TDI | 05.2009 - 05.2015 | 77 | 105 | 1598 | CAYC | 7593AEH | |
1.9 TDI | 06.2008 - 06.2010 | 66 | 90 | 1896 | BXJ | 7593ADQ | |
1.9 TDI | 07.2008 - 06.2010 | 77 | 105 | 1896 | BLS | 7593ADL |
SKODA
FABIA II (542)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.4 | 01.2007 - 12.2014 | 63 | 86 | 1390 | CGGB BXW | 8004AFK | |
1.4 TDI | 01.2007 - 03.2010 | 59 | 80 | 1422 | BNV BMS | 8004AFJ | |
1.4 TDI | 02.2007 - 03.2010 | 51 | 70 | 1422 | BNM | 8004AFI | |
1.6 | 04.2007 - 12.2014 | 77 | 105 | 1598 | CFNA BTS | 8004AFL | |
1.9 TDI | 04.2007 - 03.2010 | 77 | 105 | 1896 | BLS BSW | 8004AFM |
FABIA II Combi (545)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 | 10.2007 - 11.2014 | 44 | 60 | 1198 | CHFA BBM | 8004AGC 8004ALC | |
1.2 | 10.2007 - 12.2014 | 51 | 70 | 1198 | CGPA BZG CEVA CHTA | 8004AFW | |
1.4 | 10.2007 - 12.2014 | 63 | 86 | 1390 | CGGB BXW | 8004AFZ | |
1.4 TDI | 10.2007 - 03.2010 | 51 | 70 | 1422 | BNM | 8004AFX | |
1.4 TDI | 10.2007 - 03.2010 | 59 | 80 | 1422 | BNV BMS | 8004AFY | |
1.6 | 10.2007 - 12.2014 | 77 | 105 | 1598 | CFNA BTS | 8004AGA | |
1.9 TDI | 10.2007 - 03.2010 | 77 | 105 | 1896 | BLS BSW | 8004AGB |
ROOMSTER (5J7)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 | 05.2006 - 01.2007 | 47 | 64 | 1198 | BME | 8004AEW | |
1.2 | 01.2007 - 05.2015 | 51 | 70 | 1198 | CGPA BZG | 8004AFF 8004AHR 8004ALB | |
1.4 | 09.2006 - 05.2015 | 63 | 86 | 1390 | CGGB BXW | 8004AEX 8004AHQ 8004ALA | |
1.4 TDI | 07.2006 - 03.2010 | 51 | 70 | 1422 | BNM | 8004AHO 8004AEZ | |
1.4 TDI | 09.2006 - 03.2010 | 59 | 80 | 1422 | BNV BMS | 8004AHN 8004AFA | |
1.6 | 09.2006 - 05.2015 | 77 | 105 | 1598 | CFNA BTS | 8004AEY 8004AHP | |
1.9 TDI | 03.2006 - 05.2006 | 74 | 101 | 1896 | AXR | ||
1.9 TDI | 09.2006 - 03.2010 | 77 | 105 | 1896 | BLS BSW | 8004AHM 8004AFB |
ROOMSTER Praktik (5J)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 | 03.2007 - 05.2015 | 51 | 70 | 1198 | CGPA BZG | 8004AFS 8004AHR 8004ALB | |
1.4 | 03.2007 - 05.2015 | 63 | 86 | 1390 | BXW CGGB | 8004AFR 8004ALA | |
1.4 TDI | 03.2007 - 03.2010 | 51 | 70 | 1422 | BNM | 8004AFQ 8004AHO | |
1.4 TDI | 03.2007 - 03.2010 | 59 | 80 | 1422 | BNV BMS | 8004AHN 8004AFT |
VW
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.9 TDI | 04.2003 - 11.2009 | 63 | 85 | 1896 | AXC | 0603AHO 0603796 0603797 0603ACC | |
1.9 TDI | 04.2003 - 11.2009 | 77 | 105 | 1896 | AXB | 0603AHN 0603690 0603ACB 0603754 0603ACK | |
1.9 TDI | 01.2006 - 11.2009 | 62 | 84 | 1896 | BRR | 0603AHI | |
1.9 TDI | 06.2006 - 11.2009 | 75 | 102 | 1896 | BRS | 0603AHJ 0603AHK 0603AHQ | |
2.0 | 11.2003 - 08.2015 | 85 | 115 | 1984 | AXA | 0603AHL 0603AQP 0603696 0603ABY 0603ACI | |
2.5 TDI | 04.2003 - 11.2009 | 96 | 130 | 2461 | BNZ AXD | 0603AHR 0603691 0603ABW 0603ACD | |
2.5 TDI | 04.2003 - 11.2009 | 128 | 174 | 2461 | BPC AXE | 0603AHS 0603692 0603ABX 0603ACF | |
2.5 TDI | 11.2003 - 11.2009 | 120 | 163 | 2461 | BLJ | 0603AHT 0603737 0603ACH 0603758 0603ACN | |
2.5 TDI 4motion | 07.2004 - 11.2009 | 96 | 130 | 2461 | BNZ AXD | 0603750 0603ACE 0603ACL | |
2.5 TDI 4motion | 07.2004 - 11.2009 | 128 | 174 | 2461 | BPC AXE | 0603751 0603ACG 0603ACM | |
3.2 V6 | 02.2004 - 06.2004 | 170 | 231 | 3189 | BDL | ||
3.2 V6 | 02.2004 - 12.2009 | 173 | 235 | 3189 | CFLA BKK | 0603AHM 0603697 0603ABV 0603ABZ | |
3.2 V6 4motion | 07.2004 - 12.2009 | 173 | 235 | 3189 | CFLA BKK | 0603749 0603ACA 0603ACJ |
POLO (9N_, 9A_)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.2 | 01.2002 - 05.2007 | 40 | 54 | 1198 | AWY BMD | 0603ABD 0603652 | |
1.2 | 05.2007 - 11.2009 | 44 | 60 | 1198 | BBM | 0603ALM | |
1.2 12V | 10.2001 - 07.2007 | 47 | 64 | 1198 | AZQ BME | 0603659 0603AAY | |
1.2 12V | 05.2007 - 11.2009 | 51 | 69 | 1198 | BZG | 0603ALL | |
1.4 16V | 10.2001 - 05.2008 | 55 | 75 | 1390 | BKY AUA BBY | 0603657 0603AAX | |
1.4 16V | 10.2001 - 05.2008 | 74 | 101 | 1390 | AUB BBZ | 0603654 0603AAW | |
1.4 16V | 05.2006 - 11.2009 | 59 | 80 | 1390 | BUD | 0603AKC | |
1.4 FSI | 02.2002 - 07.2006 | 63 | 86 | 1390 | AXU | 0603655 0603ABA | |
1.4 TDI | 04.2005 - 11.2009 | 51 | 70 | 1422 | BNM BWB | 0603792 0603AAZ | |
1.4 TDI | 04.2005 - 11.2009 | 59 | 80 | 1422 | BNV BMS | 0603793 0603ABE | |
1.6 16V | 05.2006 - 11.2009 | 77 | 105 | 1598 | BTS | 0603AKB | |
1.8 GTI | 09.2005 - 11.2009 | 110 | 150 | 1781 | BJX | 0603ABB 0603819 | |
1.8 GTi Cup Edition | 05.2006 - 11.2009 | 132 | 180 | 1781 | BBU | 0603AKQ | |
1.9 SDI | 10.2001 - 11.2009 | 47 | 64 | 1896 | ASY | 0603726 0603658 | |
1.9 TDI | 10.2001 - 11.2009 | 74 | 101 | 1896 | BMT AXR ATD | 0603653 0603AAV | |
1.9 TDI | 11.2003 - 11.2009 | 96 | 130 | 1896 | BLT ASZ | 0603729 0603ABC |
POLO IV Sedan (9A4, 9A2, 9N2, 9A6)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.4 | 11.2002 - 04.2012 | 55 | 75 | 1390 | BKY BBY | 0603727 | |
1.4 | 11.2003 - 06.2005 | 74 | 101 | 1390 | BBZ | 0603728 | |
1.4 TDI | 07.2003 - 06.2005 | 55 | 75 | 1422 | BAY AMF | 0603725 | |
1.9 SDI | 09.2002 - 04.2012 | 47 | 64 | 1896 | ASY |
TRANSPORTER V Minibüs/Otobüs (7HB, 7HJ, 7EB, 7EJ)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.9 TDI | 04.2003 - 11.2009 | 63 | 85 | 1896 | AXC | 0603AFP 0603698 | |
1.9 TDI | 04.2003 - 11.2009 | 77 | 105 | 1896 | AXB | 0603AFO 0603687 | |
1.9 TDI | 01.2006 - 11.2009 | 62 | 84 | 1896 | BRR | 0603AIE | |
1.9 TDI | 06.2006 - 11.2009 | 75 | 102 | 1896 | BRS | 0603AIF | |
2.0 | 11.2003 - 08.2015 | 85 | 115 | 1984 | AXA | 0603AFM 0603699 | |
2.5 TDI | 04.2003 - 11.2009 | 96 | 130 | 2461 | BNZ AXD AXE | 0603AFR 0603688 | |
2.5 TDI | 04.2003 - 11.2009 | 128 | 174 | 2461 | BPC AXE | 0603AFQ 0603689 | |
2.5 TDi | 11.2003 - 11.2009 | 120 | 163 | 2461 | BLJ | 0603AFS 0603738 | |
2.5 TDI 4motion | 07.2004 - 11.2009 | 96 | 130 | 2461 | AXD BNZ | 0603AHG 0603090 | |
2.5 TDI 4motion | 07.2004 - 11.2009 | 128 | 174 | 2461 | BPC AXE | 0603AHH 0603091 | |
3.2 V6 | 02.2004 - 06.2004 | 170 | 231 | 3189 | BDL | ||
3.2 V6 | 02.2004 - 11.2009 | 173 | 235 | 3189 | BKK CFLA | 0603AFN 0603700 | |
3.2 V6 4motion | 11.2003 - 12.2009 | 173 | 235 | 3189 | BKK CFLA | 0603AHF 0603092 |
TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH)
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.9 TDI | 04.2003 - 11.2009 | 63 | 85 | 1896 | AXC | 0603AIM 0603076 0603707 | |
1.9 TDI | 04.2003 - 11.2009 | 77 | 105 | 1896 | AXB | 0603AIL 0603077 0603706 | |
1.9 TDI | 01.2006 - 11.2009 | 62 | 84 | 1896 | BRR | 0603AIN | |
1.9 TDI | 06.2006 - 11.2009 | 75 | 102 | 1896 | BRS | 0603AIO | |
2.0 | 11.2003 - 08.2015 | 85 | 115 | 1984 | AXA | 0603AII 0603080 0603AVO | |
2.5 TDI | 04.2003 - 11.2009 | 96 | 130 | 2461 | BNZ AXD | 0603AIQ 0603078 0603708 | |
2.5 TDI | 04.2003 - 11.2009 | 128 | 174 | 2461 | BPC AXE | 0603AIP 0603079 0603709 | |
2.5 TDI 4motion | 07.2004 - 11.2009 | 96 | 130 | 2461 | BNZ AXD | 0603AIR 0603747 | |
2.5 TDI 4motion | 07.2004 - 11.2009 | 128 | 174 | 2461 | BPC AXE | 0603AIS 0603748 | |
3.2 4motion | 11.2003 - 11.2009 | 173 | 235 | 3189 | CFLA BKK | 0603AIK 0603752 | |
3.2 V6 | 04.2003 - 06.2005 | 170 | 231 | 3189 | BDL | ||
3.2 V6 | 02.2004 - 11.2009 | 173 | 235 | 3189 | CFLA BKK | 0603AIJ 0603081 |
TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7
BİLGİ |
TİP |
ÜRETİM YILI |
KW |
BEYGİR GÜCÜ |
CC |
MOTOR KODU/KODLARI |
KBA NUMARASI (ALMANYA) |
---|---|---|---|---|---|---|---|
1.9 TDI | 04.2003 - 11.2009 | 63 | 85 | 1896 | AXC | 0603AIV 0603712 | |
1.9 TDI | 04.2003 - 11.2009 | 77 | 105 | 1896 | AXB | 0603AIU 0603711 | |
1.9 TDI | 01.2006 - 11.2009 | 62 | 84 | 1896 | BRR | 0603AJA | |
1.9 TDI | 06.2006 - 11.2009 | 75 | 102 | 1896 | BRS | 0603AJB | |
2.0 | 11.2003 - 05.2013 | 85 | 115 | 1984 | AXA | 0603ARN 0603AIT 0603730 0603AVX | |
2.5 TDI | 04.2003 - 11.2009 | 96 | 130 | 2461 | BNZ AXD | 0603AIW 0603713 0603789 | |
2.5 TDI | 04.2003 - 11.2009 | 128 | 174 | 2461 | BPC AXE | 0603AIY 0603714 | |
2.5 TDI 4motion | 04.2004 - 11.2009 | 128 | 174 | 2461 | BPC AXE | 0603AKD | |
2.5 TDI 4motion | 07.2004 - 11.2009 | 96 | 130 | 2461 | BNZ AXD | 0603AIX 0603753 | |
3.2 4motion | 11.2003 - 11.2009 | 170 | 231 | 3189 | BDL | ||
3.2 V6 | 08.2003 - 05.2006 | 173 | 235 | 3189 | BKK | 0603731 | |
3.2 V6 | 02.2004 - 11.2009 | 170 | 231 | 3189 | BDL |
![]() | ||
Taksit tutarı | Toplam | |
Peşin | - | 950.00 TL |
2 | 490.06 TL | 980.12 TL |
3 | 330.19 TL | 990.57 TL |
4 | 250.25 TL | 1,001.02 TL |
5 | 202.31 TL | 1,011.56 TL |
6 | 170.41 TL | 1,022.49 TL |
7 | 147.63 TL | 1,033.41 TL |
8 | 130.58 TL | 1,044.62 TL |
9 | 117.33 TL | 1,055.93 TL |
10 | 106.73 TL | 1,067.33 TL |
11 | 98.10 TL | 1,079.11 TL |
12 | 90.91 TL | 1,090.89 TL |
![]() | ||
Taksit tutarı | Toplam | |
Peşin | - | 950.00 TL |
2 | 489.06 TL | 978.12 TL |
3 | 329.46 TL | 988.38 TL |
4 | 249.73 TL | 998.93 TL |
5 | 201.89 TL | 1,009.47 TL |
6 | 170.07 TL | 1,020.40 TL |
7 | 147.32 TL | 1,031.23 TL |
8 | 130.29 TL | 1,042.34 TL |
9 | 117.07 TL | 1,053.65 TL |
10 | 106.50 TL | 1,065.05 TL |
11 | 97.89 TL | 1,076.83 TL |
12 | 90.72 TL | 1,088.61 TL |
![]() | ||
Taksit tutarı | Toplam | |
Peşin | - | 950.00 TL |
2 | 489.25 TL | 978.50 TL |
3 | 328.73 TL | 986.20 TL |
4 | 248.50 TL | 993.99 TL |
5 | 200.34 TL | 1,001.68 TL |
6 | 168.23 TL | 1,009.38 TL |
7 | 145.30 TL | 1,017.07 TL |
8 | 128.10 TL | 1,024.77 TL |
9 | 114.71 TL | 1,032.37 TL |
10 | 104.01 TL | 1,040.06 TL |
11 | 95.26 TL | 1,047.85 TL |
12 | 87.96 TL | 1,055.55 TL |
![]() | ||
Taksit tutarı | Toplam | |
Peşin | - | 950.00 TL |
2 | 490.15 TL | 980.31 TL |
3 | 330.16 TL | 990.47 TL |
4 | 249.57 TL | 998.26 TL |
5 | 201.19 TL | 1,005.96 TL |
6 | 168.94 TL | 1,013.65 TL |
7 | 145.89 TL | 1,021.25 TL |
8 | 128.62 TL | 1,028.95 TL |
9 | 115.18 TL | 1,036.64 TL |
10 | 104.42 TL | 1,044.24 TL |
11 | 95.63 TL | 1,051.94 TL |
12 | 88.29 TL | 1,059.54 TL |
![]() | ||
Taksit tutarı | Toplam | |
Peşin | - | 950.00 TL |
2 | 486.64 TL | 973.28 TL |
3 | 326.99 TL | 980.97 TL |
4 | 247.21 TL | 988.86 TL |
5 | 199.31 TL | 996.55 TL |
6 | 167.37 TL | 1,004.25 TL |
7 | 144.58 TL | 1,012.04 TL |
8 | 127.47 TL | 1,019.73 TL |
9 | 114.16 TL | 1,027.43 TL |
10 | 103.53 TL | 1,035.31 TL |
11 | 94.80 TL | 1,042.82 TL |
12 | 87.55 TL | 1,050.61 TL |
![]() | ||
Taksit tutarı | Toplam | |
Peşin | - | 950.00 TL |
2 | 490.15 TL | 980.31 TL |
3 | 330.13 TL | 990.38 TL |
4 | 250.18 TL | 1,000.73 TL |
5 | 202.20 TL | 1,010.99 TL |
6 | 170.27 TL | 1,021.63 TL |
7 | 147.48 TL | 1,032.37 TL |
8 | 130.41 TL | 1,043.29 TL |
9 | 117.16 TL | 1,054.41 TL |
10 | 106.56 TL | 1,065.62 TL |
11 | 97.89 TL | 1,076.83 TL |
12 | 90.72 TL | 1,088.61 TL |
![]() | ||
Taksit tutarı | Toplam | |
Peşin | - | 950.00 TL |
2 | 489.25 TL | 978.50 TL |
3 | 328.83 TL | 986.48 TL |
4 | 248.62 TL | 994.46 TL |
5 | 200.53 TL | 1,002.63 TL |
6 | 168.45 TL | 1,010.71 TL |
7 | 145.57 TL | 1,018.97 TL |
8 | 128.10 TL | 1,024.77 TL |
9 | 116.17 TL | 1,045.57 TL |
10 | 105.65 TL | 1,056.50 TL |
11 | 97.03 TL | 1,067.33 TL |
12 | 89.85 TL | 1,078.25 TL |